Eswatini - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.05 | 0.846 |
| 2017 | 0.05 | 0.853 |
| 2016 | 0.05 | 0.855 |
| 2015 | 0.05 | 0.882 |
| 2014 | 0.05 | 0.910 |
| 2013 | 0.05 | 0.903 |
| 2012 | 0.05 | 0.923 |
| 2011 | 0.05 | 0.920 |
| 2010 | 0.05 | 0.951 |
| 2009 | 0.05 | 1.081 |
| 2008 | 0.05 | 1.159 |
| 2007 | 0.06 | 1.219 |
| 2006 | 0.05 | 1.215 |
| 2005 | 0.06 | 1.288 |
| 2004 | 0.06 | 1.311 |
| 2003 | 0.06 | 1.289 |
| 2002 | 0.05 | 1.244 |
| 2001 | 0.05 | 1.232 |
| 2000 | 0.06 | 1.313 |
| 1999 | 0.06 | 1.389 |
| 1998 | 0.05 | 1.322 |
| 1997 | 0.06 | 1.407 |
| 1996 | 0.06 | 1.479 |
| 1995 | 0.06 | 1.435 |
| 1994 | 0.05 | 1.450 |
| 1993 | 0.05 | 1.424 |
| 1992 | 0.06 | 1.613 |
| 1991 | 0.06 | 1.617 |
| 1990 | 0.05 | 1.541 |
| 1989 | 0.05 | 1.563 |
| 1988 | 0.05 | 1.595 |
| 1987 | 0.05 | 1.669 |
| 1986 | 0.05 | 1.761 |
| 1985 | 0.05 | 1.784 |
| 1984 | 0.05 | 1.794 |
| 1983 | 0.05 | 1.894 |
| 1982 | 0.05 | 1.914 |
| 1981 | 0.05 | 2.006 |
| 1980 | 0.05 | 2.070 |
| 1979 | 0.05 | 2.137 |
| 1978 | 0.05 | 2.144 |
| 1977 | 0.05 | 2.168 |
| 1976 | 0.05 | 2.308 |
| 1975 | 0.05 | 2.219 |
| 1974 | 0.04 | 2.229 |
| 1973 | 0.04 | 2.262 |
| 1972 | 0.04 | 2.251 |
| 1971 | 0.04 | 2.207 |
| 1970 | 0.04 | 2.242 |
