Luxembourg - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.02 | 0.950 |
| 2017 | 0.02 | 0.983 |
| 2016 | 0.02 | 0.990 |
| 2015 | 0.02 | 0.995 |
| 2014 | 0.02 | 1.036 |
| 2013 | 0.02 | 1.048 |
| 2012 | 0.02 | 1.055 |
| 2011 | 0.02 | 1.114 |
| 2010 | 0.02 | 1.195 |
| 2009 | 0.02 | 1.166 |
| 2008 | 0.02 | 1.182 |
| 2007 | 0.02 | 1.204 |
| 2006 | 0.02 | 1.196 |
| 2005 | 0.02 | 1.210 |
| 2004 | 0.02 | 1.257 |
| 2003 | 0.02 | 1.294 |
| 2002 | 0.02 | 1.345 |
| 2001 | 0.02 | 1.388 |
| 2000 | 0.02 | 1.425 |
| 1999 | 0.03 | 1.466 |
| 1998 | 0.02 | 1.449 |
| 1997 | 0.03 | 1.492 |
| 1996 | 0.03 | 1.548 |
| 1995 | 0.03 | 1.672 |
| 1994 | 0.03 | 1.723 |
| 1993 | 0.03 | 1.754 |
| 1992 | 0.03 | 1.723 |
| 1991 | 0.03 | 1.665 |
| 1990 | 0.03 | 1.656 |
| 1989 | 0.02 | 1.646 |
| 1988 | 0.02 | 1.647 |
| 1987 | 0.02 | 1.676 |
| 1986 | 0.02 | 1.685 |
| 1985 | 0.02 | 1.700 |
| 1984 | 0.02 | 1.687 |
| 1983 | 0.02 | 1.676 |
| 1982 | 0.02 | 1.671 |
| 1981 | 0.02 | 1.674 |
| 1980 | 0.02 | 1.671 |
| 1979 | 0.02 | 1.665 |
| 1978 | 0.02 | 1.646 |
| 1977 | 0.02 | 1.626 |
| 1976 | 0.02 | 1.624 |
| 1975 | 0.02 | 1.646 |
| 1974 | 0.02 | 1.672 |
| 1973 | 0.02 | 1.611 |
| 1972 | 0.02 | 1.583 |
| 1971 | 0.02 | 1.605 |
| 1970 | 0.02 | 1.626 |
