Eritrea - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.17 | 0.800 |
| 2017 | 0.16 | 0.809 |
| 2016 | 0.16 | 0.821 |
| 2015 | 0.16 | 0.826 |
| 2014 | 0.16 | 0.834 |
| 2013 | 0.16 | 0.843 |
| 2012 | 0.15 | 0.846 |
| 2011 | 0.15 | 0.850 |
| 2010 | 0.15 | 0.839 |
| 2009 | 0.15 | 0.857 |
| 2008 | 0.15 | 0.864 |
| 2007 | 0.15 | 0.877 |
| 2006 | 0.14 | 0.859 |
| 2005 | 0.14 | 0.890 |
| 2004 | 0.14 | 0.899 |
| 2003 | 0.14 | 0.914 |
| 2002 | 0.13 | 0.918 |
| 2001 | 0.13 | 0.953 |
| 2000 | 0.14 | 1.010 |
| 1999 | 0.13 | 1.014 |
| 1998 | 0.13 | 1.017 |
| 1997 | 0.13 | 1.047 |
| 1996 | 0.12 | 0.964 |
| 1995 | 0.11 | 0.885 |
| 1994 | 0.11 | 0.872 |
| 1993 | 0.10 | 0.845 |
| 1992 | 0.13 | 1.030 |
| 1991 | 0.13 | 1.008 |
| 1990 | 0.12 | 0.999 |
| 1989 | 0.12 | 1.001 |
| 1988 | 0.12 | 0.992 |
| 1987 | 0.12 | 1.008 |
| 1986 | 0.12 | 1.047 |
| 1985 | 0.12 | 1.048 |
| 1984 | 0.11 | 1.054 |
| 1983 | 0.11 | 1.102 |
| 1982 | 0.11 | 1.105 |
| 1981 | 0.11 | 1.129 |
| 1980 | 0.11 | 1.153 |
| 1979 | 0.11 | 1.172 |
| 1978 | 0.11 | 1.194 |
| 1977 | 0.11 | 1.213 |
| 1976 | 0.11 | 1.238 |
| 1975 | 0.11 | 1.269 |
| 1974 | 0.11 | 1.333 |
| 1973 | 0.11 | 1.379 |
| 1972 | 0.11 | 1.398 |
| 1971 | 0.11 | 1.448 |
| 1970 | 0.11 | 1.476 |
