Algeria - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 3.30 | 1.961 |
| 2017 | 3.24 | 1.962 |
| 2016 | 3.24 | 1.998 |
| 2015 | 3.08 | 1.929 |
| 2014 | 3.05 | 1.947 |
| 2013 | 2.93 | 1.910 |
| 2012 | 2.98 | 1.986 |
| 2011 | 2.92 | 1.985 |
| 2010 | 2.93 | 2.031 |
| 2009 | 2.80 | 1.971 |
| 2008 | 3.04 | 2.178 |
| 2007 | 2.92 | 2.125 |
| 2006 | 3.07 | 2.275 |
| 2005 | 2.93 | 2.204 |
| 2004 | 2.87 | 2.185 |
| 2003 | 2.96 | 2.282 |
| 2002 | 2.70 | 2.111 |
| 2001 | 2.83 | 2.239 |
| 2000 | 3.16 | 2.535 |
| 1999 | 2.97 | 2.414 |
| 1998 | 2.86 | 2.360 |
| 1997 | 2.91 | 2.434 |
| 1996 | 3.07 | 2.609 |
| 1995 | 2.98 | 2.581 |
| 1994 | 2.71 | 2.392 |
| 1993 | 2.73 | 2.455 |
| 1992 | 2.56 | 2.356 |
| 1991 | 2.52 | 2.371 |
| 1990 | 2.54 | 2.454 |
| 1989 | 2.42 | 2.392 |
| 1988 | 2.29 | 2.326 |
| 1987 | 2.28 | 2.380 |
| 1986 | 2.20 | 2.363 |
| 1985 | 2.12 | 2.344 |
| 1984 | 2.04 | 2.327 |
| 1983 | 1.96 | 2.314 |
| 1982 | 1.85 | 2.253 |
| 1981 | 1.79 | 2.248 |
| 1980 | 1.85 | 2.395 |
| 1979 | 2.03 | 2.708 |
| 1978 | 1.91 | 2.628 |
| 1977 | 1.75 | 2.473 |
| 1976 | 1.65 | 2.393 |
| 1975 | 1.51 | 2.259 |
| 1974 | 1.51 | 2.323 |
| 1973 | 1.58 | 2.500 |
| 1972 | 1.54 | 2.507 |
| 1971 | 1.22 | 2.043 |
| 1970 | 1.21 | 2.075 |
