Israel - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.915 | 25º |
| 2021 | 0.911 | 26º |
| 2020 | 0.906 | 25º |
| 2019 | 0.909 | 25º |
| 2018 | 0.908 | 25º |
| 2017 | 0.906 | 24º |
| 2016 | 0.902 | 24º |
| 2015 | 0.899 | 24º |
| 2014 | 0.899 | 24º |
| 2013 | 0.896 | 24º |
| 2012 | 0.891 | 24º |
| 2011 | 0.890 | 25º |
| 2010 | 0.887 | 25º |
| 2009 | 0.881 | 24º |
| 2008 | 0.877 | 25º |
| 2007 | 0.876 | 25º |
| 2006 | 0.864 | 28º |
| 2005 | 0.856 | 28º |
| 2004 | 0.847 | 28º |
| 2003 | 0.843 | 28º |
| 2002 | 0.843 | 26º |
| 2001 | 0.838 | 25º |
| 2000 | 0.835 | 24º |
| 1999 | 0.835 | 23º |
| 1998 | 0.828 | 23º |
| 1997 | 0.820 | 22º |
| 1996 | 0.814 | 22º |
| 1995 | 0.807 | 22º |
| 1994 | 0.803 | 22º |
| 1993 | 0.797 | 22º |
| 1992 | 0.791 | 22º |
| 1991 | 0.786 | 21º |
| 1990 | 0.781 | 20º |
Sources: UN
