Eritrea - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 28.54‰ | 3.71 |
| 2022 | 28.68‰ | 3.79 |
| 2021 | 28.82‰ | 3.87 |
| 2020 | 28.87‰ | 3.93 |
| 2019 | 29.12‰ | 4.00 |
| 2018 | 29.20‰ | 4.06 |
| 2017 | 29.55‰ | 4.11 |
| 2016 | 30.09‰ | 4.16 |
| 2015 | 30.55‰ | 4.22 |
| 2014 | 31.46‰ | 4.27 |
| 2013 | 31.70‰ | 4.34 |
| 2012 | 32.41‰ | 4.41 |
| 2011 | 33.03‰ | 4.49 |
| 2010 | 33.45‰ | 4.57 |
| 2009 | 34.21‰ | 4.66 |
| 2008 | 34.14‰ | 4.74 |
| 2007 | 34.97‰ | 4.81 |
| 2006 | 36.18‰ | 4.88 |
| 2005 | 36.37‰ | 4.93 |
| 2004 | 37.00‰ | 5.04 |
| 2003 | 35.89‰ | 5.14 |
| 2002 | 37.08‰ | 5.23 |
| 2001 | 36.35‰ | 5.31 |
| 2000 | 37.97‰ | 5.40 |
| 1999 | 38.42‰ | 5.52 |
| 1998 | 39.91‰ | 5.63 |
| 1997 | 41.22‰ | 5.74 |
| 1996 | 43.28‰ | 5.84 |
| 1995 | 39.47‰ | 5.94 |
| 1994 | 42.15‰ | 6.01 |
| 1993 | 40.85‰ | 6.07 |
| 1992 | 42.30‰ | 6.16 |
| 1991 | 46.07‰ | 6.24 |
| 1990 | 43.32‰ | 6.34 |
| 1989 | 43.91‰ | 6.41 |
| 1988 | 44.34‰ | 6.47 |
| 1987 | 44.49‰ | 6.52 |
| 1986 | 44.70‰ | 6.56 |
| 1985 | 44.83‰ | 6.59 |
| 1984 | 44.89‰ | 6.62 |
| 1983 | 44.95‰ | 6.65 |
| 1982 | 44.80‰ | 6.63 |
| 1981 | 44.76‰ | 6.62 |
| 1980 | 44.78‰ | 6.61 |
| 1979 | 44.93‰ | 6.62 |
| 1978 | 45.14‰ | 6.61 |
| 1977 | 45.44‰ | 6.61 |
| 1976 | 45.72‰ | 6.60 |
| 1975 | 45.83‰ | 6.59 |
| 1974 | 45.88‰ | 6.57 |
| 1973 | 45.96‰ | 6.55 |
| 1972 | 46.22‰ | 6.54 |
| 1971 | 46.60‰ | 6.54 |
| 1970 | 46.98‰ | 6.54 |
| 1969 | 47.03‰ | 6.50 |
| 1968 | 47.34‰ | 6.50 |
| 1967 | 47.59‰ | 6.50 |
| 1966 | 47.72‰ | 6.50 |
| 1965 | 47.83‰ | 6.49 |
| 1964 | 47.90‰ | 6.49 |
| 1963 | 47.90‰ | 6.48 |
| 1962 | 48.01‰ | 6.50 |
| 1961 | 47.77‰ | 6.47 |
| 1960 | 47.73‰ | 6.48 |
