Uganda - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|
| 2022 | 70,535 | 149.1 | |||||
| 2021 | 67,318 | 146.6 | |||||
| 2020 | 0 | 58,660 | 131.9 | ||||
| 2018 | 53,033 | 127.6 | |||||
| 2017 | 48,894 | 121.7 | |||||
| 2016 | 2,196 | 23.4 | 49,051 | 572.2 | 51,354 | 132.4 | |
| 2015 | 1,877 | 20.9 | 43,075 | 524.9 | 45,527 | 121.3 | |
| 2014 | 1,848 | 21.4 | 40,482 | 513.6 | 42,334 | 116.3 | |
| 2013 | 1,634 | 19.7 | 37,934 | 500.2 | 39,568 | 112.0 | |
| 2012 | 1,351 | 16.9 | 33,861 | 463.3 | 35,212 | 102.5 | |
| 2011 | 1,272 | 16.5 | 30,749 | 436.0 | 32,021 | 96.0 | |
| 2010 | 1,296 | 17.4 | 29,934 | 439.6 | 31,230 | 96.4 | |
| 2009 | 1,168 | 16.3 | 30,005 | 455.7 | 31,173 | 99.1 | |
| 2008 | 1,070 | 15.5 | 27,385 | 429.8 | 28,775 | 94.2 | |
| 2007 | 714 | 10.7 | 18,465 | 299.3 | 19,247 | 64.9 | |
| 2006 | 751 | 11.7 | 18,474 | 309.2 | 19,722 | 68.5 | |
| 2005 | 707 | 11.4 | 18,341 | 316.9 | 19,048 | 68.1 | |
| 2004 | 701 | 11.6 | 18,549 | 68.3 | |||
| 2003 | 813 | 13.9 | 17,952 | 68.1 |
