Ukraine - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 2,484 | 41,451 | 89 | 44,024 | 116.7 | |||
| 2022 | 2,255 | 40,382 | 89 | 42,726 | 104.1 | |||
| 2021 | 2,508 | 45,598 | 145 | 48,251 | 108.9 | |||
| 2020 | 2,475 | 47,184 | 164 | 49,823 | 111.5 | |||
| 2019 | 55,078 | 122.5 | ||||||
| 2017 | 2,854 | 14.3 | 54,100 | 329.6 | 146 | 1.8 | 57,100 | 125.7 |
| 2016 | 60,771 | 133.2 | ||||||
| 2015 | 73,431 | 160.4 | ||||||
| 2013 | 147,112 | 318.9 | ||||||
| 2011 | 6,862 | 33.2 | 108,206 | 638.7 | 868 | 10.8 | 154,029 | 332.6 |
| 2010 | 6,731 | 32.4 | 106,499 | 625.7 | 1,434 | 17.9 | 154,027 | 331.6 |
| 2009 | 6,361 | 30.6 | 927 | 11.4 | 147,716 | 316.8 | ||
| 2008 | 6,421 | 30.9 | 1,053 | 12.8 | 145,946 | 311.7 | ||
| 2007 | 6,925 | 33.3 | 1,256 | 15.0 | 149,690 | 318.1 | ||
| 2006 | 7,620 | 36.6 | 1,641 | 19.1 | 160,725 | 340.0 | ||
| 2005 | 8,479 | 40.7 | 2,121 | 24.0 | 170,923 | 359.2 | ||
| 2004 | 9,297 | 44.6 | 2,519 | 27.5 | 192,047 | 400.3 | ||
| 2003 | 9,124 | 43.7 | 2,403 | 25.3 | 191,241 | 395.8 |
