Uganda - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 1,166.1 | 4.35% | 1,374.9 | 0.66% | 208.8 |
| 2016 | 825.0 | 3.36% | 1,015.7 | 0.63% | 190.7 |
| 2015 | 872.6 | 3.48% | 1,049.0 | 0.59% | 176.4 |
| 2014 | 878.2 | 2.96% | 1,028.5 | 0.43% | 150.3 |
| 2013 | 795.9 | 2.88% | 931.6 | 0.42% | 135.7 |
| 2012 | 690.1 | 3.16% | 976.6 | 0.93% | 286.5 |
| 2011 | 758.7 | 3.45% | 948.6 | 0.69% | 190.0 |
| 2010 | 533.2 | 3.11% | 768.0 | 0.95% | 234.8 |
<< 2016Uganda: Remittances received by country of origin (2017)
<< 2016Uganda: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| United Kingdom | 372.0M.$ | |
| South Sudan | 273.1M.$ | |
| Rwanda | 243.2M.$ | |
| United States | 132.2M.$ | |
| Kenya | 77.2M.$ | |
| Canada | 76.0M.$ | |
| Tanzania | 45.7M.$ | |
| Sweden | 22.9M.$ | |
| South Africa | 21.5M.$ | |
| Australia | 18.3M.$ | |
| Germany | 12.2M.$ | |
| Denmark | 9.2M.$ | |
| Netherlands | 8.2M.$ | |
| Malaysia | 7.7M.$ | |
| Norway | 7.4M.$ | |
| Democratic Republic of the Congo | 6.1M.$ | |
| Botswana | 5.9M.$ | |
| Switzerland | 5.6M.$ | |
| Italy | 4.9M.$ | |
| Sudan | 3.5M.$ | |
| Eritrea | 3.4M.$ | |
| France | 3.1M.$ | |
| Ireland | 2.9M.$ | |
| India | 2.2M.$ | |
| Burundi | 1.8M.$ | |
| Austria | 1.7M.$ | |
| China | 1.2M.$ | |
| Finland | 1.0M.$ | |
| Zambia | 0.7M.$ | |
| Greece | 0.6M.$ | |
