Syria - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 432,279 | 436,432 | 868,711 | 4.13% |
| 2015 | 426,967 | 408,749 | 835,716 | 4.30% |
| 2010 | 910,982 | 872,613 | 1,783,595 | 8.34% |
| 2005 | 452,524 | 429,874 | 882,398 | 4.61% |
| 2000 | 427,981 | 406,935 | 834,916 | 5.06% |
| 1995 | 423,115 | 407,495 | 830,610 | 5.69% |
| 1990 | 364,077 | 350,063 | 714,140 | 5.61% |
Sources: UN | Countryeconomy.com
