Syria - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 118,893 | 5.04‰ |
| 2022 | 107,212 | 4.77‰ |
| 2021 | 107,366 | 4.96‰ |
| 2020 | 106,468 | 5.06‰ |
| 2019 | 107,548 | 5.28‰ |
| 2018 | 128,117 | 6.54‰ |
| 2017 | 139,302 | 7.25‰ |
| 2016 | 140,556 | 7.32‰ |
| 2015 | 159,729 | 8.22‰ |
| 2014 | 149,072 | 7.35‰ |
| 2013 | 162,805 | 7.51‰ |
| 2012 | 155,426 | 6.83‰ |
| 2011 | 99,154 | 4.33‰ |
| 2010 | 81,807 | 3.82‰ |
| 2009 | 80,129 | 3.80‰ |
| 2008 | 78,517 | 3.82‰ |
| 2007 | 75,030 | 3.74‰ |
| 2006 | 74,426 | 3.80‰ |
| 2005 | 74,610 | 3.90‰ |
| 2004 | 73,400 | 3.97‰ |
| 2003 | 72,365 | 4.03‰ |
| 2002 | 72,281 | 4.15‰ |
| 2001 | 72,339 | 4.27‰ |
| 2000 | 72,401 | 4.39‰ |
| 1999 | 72,088 | 4.48‰ |
| 1998 | 71,507 | 4.55‰ |
| 1997 | 70,092 | 4.57‰ |
| 1996 | 68,427 | 4.57‰ |
| 1995 | 66,563 | 4.56‰ |
| 1994 | 64,554 | 4.53‰ |
| 1993 | 62,878 | 4.54‰ |
| 1992 | 61,608 | 4.57‰ |
| 1991 | 60,924 | 4.65‰ |
| 1990 | 60,590 | 4.76‰ |
| 1989 | 60,482 | 4.92‰ |
| 1988 | 60,364 | 5.07‰ |
| 1987 | 60,456 | 5.25‰ |
| 1986 | 60,508 | 5.44‰ |
| 1985 | 60,518 | 5.62‰ |
| 1984 | 60,326 | 5.79‰ |
| 1983 | 60,433 | 5.99‰ |
| 1982 | 85,734 | 8.79‰ |
| 1981 | 68,988 | 7.31‰ |
| 1980 | 60,452 | 6.62‰ |
| 1979 | 59,317 | 6.85‰ |
| 1978 | 59,304 | 7.08‰ |
| 1977 | 59,902 | 7.40‰ |
| 1976 | 60,420 | 7.73‰ |
| 1975 | 61,236 | 8.11‰ |
| 1974 | 62,346 | 8.54‰ |
| 1973 | 68,196 | 9.66‰ |
| 1972 | 64,526 | 9.45‰ |
| 1971 | 65,262 | 9.89‰ |
| 1970 | 66,301 | 10.39‰ |
| 1969 | 67,390 | 10.91‰ |
| 1968 | 68,379 | 11.44‰ |
| 1967 | 70,171 | 12.12‰ |
| 1966 | 70,629 | 12.59‰ |
| 1965 | 71,436 | 13.14‰ |
| 1964 | 72,418 | 13.74‰ |
| 1963 | 73,545 | 14.39‰ |
| 1962 | 74,812 | 15.09‰ |
| 1961 | 76,335 | 15.85‰ |
| 1960 | 77,758 | 16.64‰ |
