Iceland - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 21,173 | 22,078 | 43,251 | 11.73% |
| 2015 | 18,348 | 18,658 | 37,006 | 11.13% |
| 2010 | 16,160 | 16,294 | 32,454 | 10.19% |
| 2005 | 14,160 | 14,509 | 28,669 | 9.56% |
| 2000 | 12,764 | 13,409 | 26,173 | 9.24% |
| 1995 | 10,434 | 10,999 | 21,433 | 8.00% |
| 1990 | 8,613 | 8,984 | 17,597 | 6.88% |
<< 2015Migrants from Iceland according to destination country (2020)
<< 2015Migrants from Iceland according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Denmark | 8,479 | |
| United States | 8,241 | |
| Norway | 7,786 | |
| Sweden | 6,144 | |
| United Kingdom | 2,370 | |
| Germany | 2,164 | |
| Spain | 1,513 | |
| Poland | 647 | |
| Canada | 633 | |
| Australia | 613 | |
| Brazil | 612 | |
| Netherlands | 563 | |
| Switzerland | 448 | |
| France | 436 | |
| Luxembourg | 413 | |
| Belgium | 231 | |
| Austria | 206 | |
| Italy | 204 | |
| Finland | 179 | |
| Hungary | 148 | |
| Romania | 102 | |
| Slovakia | 97 | |
| Lithuania | 57 | |
| Türkiye | 56 | |
| Philippines | 55 | |
| Latvia | 53 | |
| Greece | 53 | |
| Czechia | 43 | |
| Russia | 42 | |
| Estonia | 42 | |
Sources: UN | Countryeconomy.com
