Eurasian Economic Union
| Countries | Population | Annual GDP | Annual GDP | GDP per capita | GDP per capita | HDI | Debt (M.€.) | Debt ($M) | Debt (%GDP) | Deficit (%GDP) |
|---|---|---|---|---|---|---|---|---|---|---|
Armenia [+] | 3,076,252 | €23,987M | $25,955M | €7,699 | $8,330 | 0.786 | 11,984 | 12,967 | 49.96% | -3.69% |
Belarus [+] | 9,133,000 | €70,429M | $76,208M | €7,712 | $8,345 | 0.801 | 28,093 | 30,398 | 39.89% | 1.05% |
Kazakhstan [+] | 19,900,000 | €269,582M | $291,480M | €13,547 | $14,647 | 0.802 | 55,637 | 60,176 | 22.98% | -1.52% |
Kyrgyzstan [+] | 7,099,750 | €16,165M | $17,491M | €2,284 | $2,471 | 0.701 | 6,065 | 6,563 | 37.52% | 1.87% |
Russia [+] | 146,135,000 | €2,008,424M | $2,173,225M | €13,744 | $14,871 | 0.821 | 406,717 | 440,090 | 20.25% | -1.60% |
| ~TOTAL: EAEU | 185,344,002 | €2,388,586M | $2,584,359M | €12,887 | $13,944 | 508,496 | 550,194 | 21.29% |
Eurasian Economic Union
Armenia [+]
Belarus [+]
Kazakhstan [+]
Kyrgyzstan [+]
Russia [+]