CPI Aragon December 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| CPI (overall index) [+] | 2.9% | 2.9% | 0.3% | |||
| Food and non-alcoholic beverages [+] | 2.6% | 2.6% | 0% | |||
| Alcoholic beverages and tobacco [+] | 4.7% | 4.7% | 0.8% | |||
| Clothing and footwear [+] | -0.4% | -0.4% | -1.2% | |||
| Housing, water, electricity, gas and other fuels [+] | 6.6% | 6.6% | 0.4% | |||
| Furniture, household equipment and maintenance [+] | 1.2% | 1.2% | 0.3% | |||
| Health [+] | 1.8% | 1.8% | 0.1% | |||
| Transport [+] | 1.3% | 1.3% | -0.6% | |||
| Communication [+] | 1.6% | 1.6% | -0.1% | |||
| Recreation and culture [+] | 0.7% | 0.7% | 2.7% | |||
| Education [+] | 2.1% | 2.1% | 0% | |||
| Restaurants and hotels [+] | 4.4% | 4.4% | 0.3% | |||
| Miscellaneous goods and services [+] | 3.0% | 3.0% | 0.1% | |||
| < CPI 2025-11 | ||||||
Aragon: CPI annual
| 2024 | 2023 | |||
|---|---|---|---|---|
| CPI (overall index) [+] | 3.1% | 2.5% | ||
| Food and non-alcoholic beverages [+] | 2.9% | 6.1% | ||
| Alcoholic beverages and tobacco [+] | 5.3% | 3.3% | ||
| Clothing and footwear [+] | 1.2% | 0.8% | ||
| Housing, water, electricity, gas and other fuels [+] | 7.6% | -6.1% | ||
| Furniture, household equipment and maintenance [+] | 0.4% | 2.2% | ||
| Health [+] | 1.7% | 2.4% | ||
| Transport [+] | 0.7% | 3.5% | ||
| Communication [+] | 0.2% | 3.2% | ||
| Recreation and culture [+] | 2.5% | 2.9% | ||
| Education [+] | 4.2% | 1.8% | ||
| Restaurants and hotels [+] | 4.1% | 4.8% | ||
| Miscellaneous goods and services [+] | 3.4% | 3.0% | ||
