CPI (overall index) Asturias May 2022
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
CPI (overall index) [+] | 8.9% | 4.4% | 0.8% | |||
Food and non-alcoholic beverages [+] | 10.9% | 7.4% | 1.4% | |||
Alcoholic beverages and tobacco [+] | 4.0% | 3.2% | -0.6% | |||
Clothing and footwear [+] | 2.6% | 0.5% | 2.6% | |||
Housing, water, electricity, gas and other fuels [+] | 20.1% | 2.2% | -0.8% | |||
Furniture, household equipment and maintenance [+] | 7.0% | 5.3% | 0.9% | |||
Health [+] | 0% | -0.9% | 0.3% | |||
Transport [+] | 14.9% | 10.7% | 3.2% | |||
Communication [+] | -0.3% | 0.5% | -0.1% | |||
Recreation and culture [+] | 1.8% | -0.1% | -1.1% | |||
Education [+] | 2.4% | 0.2% | 0.2% | |||
Restaurants and hotels [+] | 5.7% | 3.8% | 0% | |||
Miscellaneous goods and services [+] | 2.8% | 2.3% | 0.6% | |||
< CPI (overall index) 2022-04 |
Asturias: CPI (overall index) annual
2021 | 2020 | |||
---|---|---|---|---|
CPI (overall index) [+] | 6.2% | -0.6% | ||
Food and non-alcoholic beverages [+] | 4.2% | 1.3% | ||
Alcoholic beverages and tobacco [+] | 1.9% | 0.1% | ||
Clothing and footwear [+] | 0.6% | 0.9% | ||
Housing, water, electricity, gas and other fuels [+] | 24.9% | -0.6% | ||
Furniture, household equipment and maintenance [+] | 1.8% | 0.3% | ||
Health [+] | 0.6% | -0.4% | ||
Transport [+] | 9.8% | -5.1% | ||
Communication [+] | -0.4% | -4.1% | ||
Recreation and culture [+] | 1.7% | -2.5% | ||
Education [+] | 2.2% | 0.9% | ||
Restaurants and hotels [+] | 2.7% | 2.0% | ||
Miscellaneous goods and services [+] | 1.1% | 1.2% |