CPI - Recreation and culture 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | -90.4% | -90.4% | -7.6% | |||
| November 2025 | -90.6% | -89.7% | -92.5% | |||
| October 2025 | 28.6% | 38.6% | 0.6% | |||
| September 2025 | 8.8% | 11.7% | 1.1% | |||
| August 2025 | 8.6% | 10.6% | -1.5% | |||
| July 2025 | 10.9% | 12.3% | 0.8% | |||
| June 2025 | 10.9% | 11.4% | 0.4% | |||
| May 2025 | 11.3% | 10.9% | 0.4% | |||
| April 2025 | 11.5% | 10.5% | 0.2% | |||
| March 2025 | 12.2% | 10.3% | 1.8% | |||
| February 2025 | 11.5% | 8.3% | 1.4% | |||
| January 2025 | 11.4% | 6.9% | 6.9% | |||
| December 2024 | 4.6% | 4.6% | -4.2% | |||
| < CPI Nigeria Recreation and culture 2024 | ||||||
