| HDI [+] | 2012 | 0.893 | ![]() | 0.722 | 2012 | HDI [+] |
| Debt [+] | 2012 | 1,833,810 M.€ | ![]() | 224,734 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 90.20% | ![]() | 36.38% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 24,525 € | ![]() | 2,769 € | 2009 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -98,196 M.€ | ![]() | -14,364 M.€ | 2010 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -4.80% | ![]() | -2.60% | 2010 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-21 | 52 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 5.75% | 2011-08-05 | Key rates [+] |
| GDP per capita [+] | 2012 | 31,100 € | ![]() | 8,248 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 2,032,297 M.€ | ![]() | 612,413 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 7,800 € | ||||
| Quat. GDP [+] | I Trim 2013 | 512,379 M.€ | ||||
| Unemployment [+] | March 2013 | 11.00% | ![]() | 8.40% | January 2013 | Unemployment [+] |
| NMW [+] | 2013 | 1,430 € | ![]() | 429 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 0.70% | ||||
| HICP [+] | April 2013 | 0.80% | ![]() | 6.00% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-20 | 7.74% | ![]() | 13.21% | 2013-05-20 | Stock Exchange (YTD%) [+] |
France
- Capital: Paris
- Population: 65,327,724
- Surface Area: 549,190 km2
- Currency: Euro
Turkey
- Capital: Ankara
- Population: 74,724,269
- Surface Area: 783,560 km2
- Currency: Turkish Lira
