| HDI [+] | 2012 | 0.916 | ![]() | 0.722 | 2012 | HDI [+] |
| Debt [+] | 2012 | 192,461 M.€ | ![]() | 224,734 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 117.60% | ![]() | 36.38% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 33,120 € | ![]() | 2,769 € | 2009 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -12,461 M.€ | ![]() | -14,364 M.€ | 2010 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -7.60% | ![]() | -2.60% | 2010 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-24 | 211 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 5.75% | 2011-08-05 | Key rates [+] |
| GDP per capita [+] | 2012 | 35,600 € | ![]() | 8,248 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 163,595 M.€ | ![]() | 612,413 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 8,900 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 40,993 M.€ | ||||
| Unemployment [+] | March 2013 | 14.10% | ![]() | 8.40% | January 2013 | Unemployment [+] |
| NMW [+] | 2013 | 1,462 € | ![]() | 429 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 0.50% | ||||
| HICP [+] | April 2013 | 0.50% | ![]() | 6.00% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-23 | 16.91% | ![]() | 14.70% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Ireland
- Capital: Dublin
- Population: 4,582,769
- Surface Area: 70,280 km2
- Currency: Euro
Turkey
- Capital: Ankara
- Population: 74,724,269
- Surface Area: 783,560 km2
- Currency: Turkish Lira
