| HDI [+] | 2012 | 0.900 | ![]() | 0.690 | 2012 | HDI [+] |
| Debt [+] | 2012 | 139,659 M.€ | ![]() | 123,496 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 74.57% | ![]() | 44.25% | 2012 | Debt (%GDP) [+] |
| Key rates [+] | 2013-01-01 | 1.77% | ![]() | 2.75% | 2012-10-17 | Key rates [+] |
| GDP per capita [+] | 2012 | 24,332 € | ![]() | 4,415 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 187,292 M.€ | ![]() | 284,221 M.€ | 2012 | GDP [+] |
| Interannual CPI [+] | April 2013 | 0.80% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-23 | 0.07% | ![]() | 14.21% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Israel
- Capital:
- Population: 7,765,700
- Surface Area: 22,070 km2
- Currency: Israeli Shekel
Thailand
- Capital: Bangkok
- Population: 69,518,555
- Surface Area: 513,120 km2
- Currency: Thai Baht
