| HDI [+] | 2012 | 0.895 | ![]() | 0.690 | 2012 | HDI [+] |
| Debt [+] | 2012 | 227,431 M.€ | ![]() | 123,496 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 73.40% | ![]() | 44.25% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 24,484 € | ||||
| Deficit [+] | 2012 | -7,684 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -2.50% | ||||
| Risk Premium [+] | 2013-05-25 | 35 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 2.75% | 2012-10-17 | Key rates [+] |
| GDP per capita [+] | 2012 | 36,600 € | ![]() | 4,415 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 309,901 M.€ | ![]() | 284,221 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 9,200 € | ||||
| Quat. GDP [+] | I Trim 2013 | 78,668 M.€ | ||||
| Unemployment [+] | March 2013 | 4.70% | ||||
| Interannual CPI [+] | April 2013 | 1.81% | ||||
| HICP [+] | April 2013 | 2.10% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-24 | -1.14% | ![]() | 14.21% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Austria
- Capital: Vienna
- Population: 8,443,018
- Surface Area: 83,870 km2
- Currency: Euro
Thailand
- Capital: Bangkok
- Population: 69,518,555
- Surface Area: 513,120 km2
- Currency: Thai Baht
