| HDI [+] | 2012 | 0.921 | ![]() | 0.690 | 2012 | HDI [+] |
| Debt [+] | 2012 | 427,515 M.€ | ![]() | 123,496 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 71.20% | ![]() | 44.25% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 22,267 € | ||||
| Deficit [+] | 2012 | -24,405 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -4.10% | ||||
| Risk Premium [+] | 2013-05-23 | 30 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 2.75% | 2012-10-17 | Key rates [+] |
| GDP per capita [+] | 2012 | 35,900 € | ![]() | 4,415 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 600,638 M.€ | ![]() | 284,221 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 9,000 € | ||||
| Quat. GDP [+] | I Trim 2013 | 150,845 M.€ | ||||
| Unemployment [+] | April 2013 | 6.50% | ||||
| NMW [+] | 2013 | 1,469 € | ||||
| Interannual CPI [+] | April 2013 | 2.60% | ||||
| HICP [+] | April 2013 | 2.80% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-23 | 4.29% | ![]() | 15.90% | 2013-05-22 | Stock Exchange (YTD%) [+] |
Netherlands
- Capital: Amsterdam
- Population: 16,730,348
- Surface Area: 41,540 km2
- Currency: Euro
Thailand
- Capital: Bangkok
- Population: 69,518,555
- Surface Area: 513,120 km2
- Currency: Thai Baht
