| Government | ||||||
| GDP [+] | 2011 | 17,336 M.€ | ![]() | 284,221 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 1,718€ | ![]() | 3,877€ | 2011 | GDP per capita [+] |
| Debt [+] | 2012 | 7,057 M.€ | ![]() | 123,496 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 33.09% | ![]() | 44.25% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 596 € | ![]() | 1,616 € | 2011 | Debt Per Capita [+] |
| Markets | ||||||
| 41.2590 | 2013-06-18 | Exchange per Euro [+] | ||||
| 1.42% | 2013-06-18 | Stock Exchange (YTD%) [+] | ||||
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 4.72% | ||||
| Money | ||||||
| Key rates [+] | 2013-03-18 | 1.39% | ![]() | 2.75% | 2012-10-17 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 10,088,108 | ![]() | 69,518,555 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.675 | ![]() | 0.690 | 2012 | HDI [+] |
Bolivia
- Capital: La Paz
- Population: 10,088,108
- Surface Area: 1,098,580 km2
- Currency: Bolivian
Thailand
- Capital: Bangkok
- Population: 69,518,555
- Surface Area: 513,120 km2
- Currency: Thai Baht
