| Government | ||||||
| GDP [+] | 2012 | 491,987 M.€ | ![]() | 915,190 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 62,000€ | ![]() | 7,967€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 15,500 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 123,251 M.€ | ||||
| Debt [+] | 2010 | 202,381 M.€ | ![]() | 398,280 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2010 | 48.76% | ![]() | 43.52% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 26,040 € | ![]() | 3,467 € | 2012 | Debt Per Capita [+] |
| Labour | ||||||
| 5.04% | April 2013 | Unemployment [+] | ||||
| Markets | ||||||
| Euro / Swiss Franc [+] | 2013-06-19 | 1.2326 | ![]() | 17.2401 | 2013-06-19 | Exchange per Euro [+] |
| Risk Premium [+] | 2013-06-19 | -72 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 9.68% | ![]() | -10.93% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | -0.60% | ![]() | 4.63% | May 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | -0.40% | ||||
| Money | ||||||
| Key rates [+] | 2009-04-12 | 0.25% | ![]() | 4.00% | 2013-03-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 7,954,662 | ![]() | 114,872,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.913 | ![]() | 0.775 | 2012 | HDI [+] |
Switzerland
- Capital: Bern
- Population: 7,954,662
- Surface Area: 41,280 km2
- Currency: Swiss Franc
Mexico
- Capital: Mexico City
- Population: 114,872,000
- Surface Area: 1,964,380 km2
- Currency: Mexican peso
