| Government | ||||||
| GDP [+] | 2012 | 208,504 M.€ | ![]() | 491,987 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 10,445€ | ![]() | 62,000€ | 2012 | GDP per capita [+] |
| 15,500 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 123,251 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 23,398 M.€ | ![]() | 202,381 M.€ | 2010 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 11.22% | ![]() | 48.76% | 2010 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 1,163 € | ![]() | 26,040 € | 2010 | Debt Per Capita [+] |
| Markets | ||||||
| 1.2315 | 2013-06-18 | Exchange per Euro [+] | ||||
| -71 | 2013-06-19 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | -8.62% | ![]() | 9.68% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 0.90% | ![]() | -0.60% | May 2013 | Interannual CPI [+] |
| -0.40% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2012-01-13 | 5.00% | ![]() | 0.25% | 2009-04-12 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 17,269,525 | ![]() | 7,954,662 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.819 | ![]() | 0.913 | 2012 | HDI [+] |
Chile
- Capital: Santiago
- Population: 17,269,525
- Surface Area: 756,096 km2
- Currency: Chilean Peso
Switzerland
- Capital: Bern
- Population: 7,954,662
- Surface Area: 41,280 km2
- Currency: Swiss Franc
