| HDI [+] | 2012 | 0.848 | ![]() | 0.913 | 2012 | HDI [+] |
| Debt [+] | 2012 | 15,350 M.€ | ![]() | 241,411 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 85.80% | ![]() | 49.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 13,284 € | ||||
| Deficit [+] | 2012 | -1,127 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -6% | ||||
| -72 | 2013-05-17 | Risk Premium [+] | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.25% | 2009-04-12 | Key rates [+] |
| GDP per capita [+] | 2012 | 20,500 € | ![]() | 62,000 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 17,887 M.€ | ![]() | 491,987 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 5,000 € | ![]() | 15,500 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 4,442 M.€ | ![]() | 123,251 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 14.20% | ||||
| -0.70% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 0.10% | ![]() | -0.40% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-17 | -17.52% | ![]() | 17.94% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Cyprus
- Capital: Nicosia
- Population: 862,011
- Surface Area: 9,250 km2
- Currency: Euro
Switzerland
- Capital: Bern
- Population: 7,954,662
- Surface Area: 41,280 km2
- Currency: Swiss Franc
