| Government | ||||||
| GDP [+] | 2012 | 390,009 M.€ | ![]() | 491,987 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 77,700€ | ![]() | 62,000€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 19,500 € | ![]() | 15,500 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 98,483 M.€ | ![]() | 123,251 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Debt [+] | 2011 | 101,533 M.€ | ![]() | 202,381 M.€ | 2010 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 29.00% | ![]() | 48.76% | 2010 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 20,648 € | ![]() | 26,040 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2011 | 47,399 M.€ | ||||
| Deficit (%GDP) [+] | 2011 | 13.60% | ||||
| Labour | ||||||
| Unemployment [+] | March 2013 | 3.70% | ||||
| Markets | ||||||
| Euro / Norwegian Krone [+] | 2013-06-18 | 7.6935 | ![]() | 1.2315 | 2013-06-18 | Exchange per Euro [+] |
| -74 | 2013-06-18 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 5.88% | ![]() | 10.10% | 2013-06-17 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | April 2013 | 1.90% | ![]() | -0.60% | May 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.80% | ![]() | -0.40% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2012-03-15 | 1.50% | ![]() | 0.25% | 2009-04-12 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 5,038,000 | ![]() | 7,954,662 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.955 | ![]() | 0.913 | 2012 | HDI [+] |
Norway
- Capital: Oslo
- Population: 5,038,000
- Surface Area: 323,790 km2
- Currency: Norwegian Krone
Switzerland
- Capital: Bern
- Population: 7,954,662
- Surface Area: 41,280 km2
- Currency: Swiss Franc
