| HDI [+] | 2012 | 0.786 | ![]() | 0.699 | 2012 | HDI [+] |
| Debt [+] | 2012 | 49,997 M.€ | ![]() | 1,461,515 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 37.80% | ![]() | 22.85% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 1,767 € | ||||
| Deficit [+] | 2012 | -3,772 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -3% | ||||
| Key rates [+] | 2013-05-03 | 5.25% | ![]() | 6.56% | 2011-07-06 | Key rates [+] |
| GDP per capita [+] | 2012 | 6,169 € | ![]() | 4,724 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 131,747 M.€ | ![]() | 6,396,400 M.€ | 2012 | GDP [+] |
| Quat. GDP [+] | IV Trim 2012 | 32,571 M.€ | ||||
| Unemployment [+] | March 2013 | 6.70% | ||||
| NMW [+] | 2013 | 157 € | ||||
| 2.10% | March 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 4.40% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | 1.89% | ![]() | 2.68% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Romania
- Capital: Bucharest
- Population: 21,355,849
- Surface Area: 238,390 km2
- Currency: Romanian New Leu
China
- Capital: Beijing
- Population: 1,344,130,000
- Surface Area: 9,600,000 km2
- Currency: Chinese Yuan
