| HDI [+] | 2012 | 0.629 | ![]() | 0.786 | 2012 | HDI [+] |
| Debt [+] | 2012 | 126,338 M.€ | ![]() | 49,997 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 42.28% | ![]() | 37.80% | 2012 | Debt (%GDP) [+] |
| 1,767 € | 2010 | Debt Per Capita [+] | ||||
| -3,772 M.€ | 2012 | Deficit [+] | ||||
| -2.90% | 2012 | Deficit (%GDP) [+] | ||||
| Key rates [+] | 2013-04-16 | 5.00% | ![]() | 5.25% | 2013-05-03 | Key rates [+] |
| GDP per capita [+] | 2012 | 5,836 € | ![]() | 6,169 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 298,799 M.€ | ![]() | 131,747 M.€ | 2012 | GDP [+] |
| 32,571 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 6.70% | March 2013 | Unemployment [+] | ||||
| 157 € | 2013 | NMW [+] | ||||
| 4.40% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-22 | 4.71% | ![]() | 2.38% | 2013-05-22 | Stock Exchange (YTD%) [+] |
South Africa
- Capital: Pretoria
- Population: 50,586,757
- Surface Area: 1,219,090 km2
- Currency: South African Rand
Romania
- Capital: Bucharest
- Population: 21,355,849
- Surface Area: 238,390 km2
- Currency: Romanian New Leu
