| HDI [+] | 2012 | 0.916 | ![]() | 0.786 | 2012 | HDI [+] |
| Debt [+] | 2012 | 192,461 M.€ | ![]() | 49,997 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 117.60% | ![]() | 37.80% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 33,120 € | ![]() | 1,767 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -12,461 M.€ | ![]() | -3,772 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -8% | ![]() | -3% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-17 | 212 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 5.25% | 2013-05-03 | Key rates [+] |
| GDP per capita [+] | 2012 | 35,600 € | ![]() | 6,169 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 163,595 M.€ | ![]() | 131,747 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 8,900 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 40,993 M.€ | ![]() | 32,571 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 14.10% | ![]() | 6.70% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 1,462 € | ![]() | 157 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 0.50% | ||||
| HICP [+] | April 2013 | 0.50% | ![]() | 4.40% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-17 | 15.87% | ![]() | 1.89% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Ireland
- Capital: Dublin
- Population: 4,582,769
- Surface Area: 70,280 km2
- Currency: Euro
Romania
- Capital: Bucharest
- Population: 21,355,849
- Surface Area: 238,390 km2
- Currency: Romanian New Leu
