| Government | ||||||
| GDP [+] | 2011 | 116,310 M.€ | ![]() | 131,747 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 26,368€ | ![]() | 6,137€ | 2011 | GDP per capita [+] |
| 35,310 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 50,334 M.€ | ![]() | 49,997 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 38.15% | ![]() | 37.80% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 9,800 € | ![]() | 2,050 € | 2011 | Debt Per Capita [+] |
| -3,772 M.€ | 2012 | Deficit [+] | ||||
| -2.90% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 7.30% | April 2013 | Unemployment [+] | ||||
| 157 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / New Zealand Dollar [+] | 2013-06-19 | 1.6749 | ![]() | 4.4978 | 2013-06-19 | Exchange per Euro [+] |
| Risk Premium [+] | 2013-05-17 | 207 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 9.30% | ![]() | 0.93% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| 4.40% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2011-03-10 | 2.50% | ![]() | 5.25% | 2013-05-03 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 4,405,200 | ![]() | 21,355,849 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.919 | ![]() | 0.786 | 2012 | HDI [+] |
New Zealand
- Capital: Wellington
- Population: 4,405,200
- Surface Area: 267,710 km2
- Currency: New Zealand Dollar
Romania
- Capital: Bucharest
- Population: 21,355,849
- Surface Area: 238,390 km2
- Currency: Romanian New Leu
