| HDI [+] | 2012 | 0.816 | ![]() | 0.719 | 2012 | HDI [+] |
| Debt [+] | 2012 | 204,485 M.€ | ![]() | 93,449 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 123.60% | ![]() | 32.84% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 15,115 € | ||||
| Deficit [+] | 2012 | -10,596 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -6.40% | ||||
| Risk Premium [+] | 2013-05-22 | 386 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 3.00% | 2013-03-26 | Key rates [+] |
| GDP per capita [+] | 2012 | 15,600 € | ![]() | 6,107 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 165,409 M.€ | ![]() | 284,575 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 3,800 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 40,437 M.€ | ||||
| Unemployment [+] | March 2013 | 17.50% | ||||
| NMW [+] | 2013 | 566 € | ||||
| Interannual CPI [+] | April 2013 | 0.18% | ![]() | 2.02% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0.40% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-21 | 4.10% | ![]() | -9.62% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Portugal
- Capital: Lisbon
- Population: 10,541,840
- Surface Area: 92,090 km2
- Currency: Euro
Colombia
- Capital: Bogota
- Population: 46,927,125
- Surface Area: 1,141,750 km2
- Currency: Colombian Peso
