| HDI [+] | 2012 | 0.921 | ![]() | 0.955 | 2012 | HDI [+] |
| Debt [+] | 2012 | 427,515 M.€ | ![]() | 132,924 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 71.20% | ![]() | 34.12% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 22,267 € | ![]() | 28,072 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -24,405 M.€ | ![]() | 47,399 M.€ | 2011 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -4.10% | ![]() | 13.60% | 2011 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 1.50% | 2012-03-15 | Key rates [+] |
| GDP per capita [+] | 2012 | 35,900 € | ![]() | 77,700 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 600,638 M.€ | ![]() | 390,009 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 9,000 € | ![]() | 19,700 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 150,845 M.€ | ![]() | 98,483 M.€ | I Trim 2013 | Quat. GDP [+] |
| Unemployment [+] | April 2013 | 6.50% | ![]() | 3.60% | January 2013 | Unemployment [+] |
| NMW [+] | 2013 | 1,469 € | ||||
| Interannual CPI [+] | April 2013 | 2.60% | ![]() | 1.40% | March 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 2.80% | ![]() | 1.80% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-17 | 5.10% | ![]() | 7.43% | 2013-05-16 | Stock Exchange (YTD%) [+] |
Netherlands
- Capital: Amsterdam
- Population: 16,730,348
- Surface Area: 41,540 km2
- Currency: Euro
Norway
- Capital: Oslo
- Population: 4,985,870
- Surface Area: 323,780 km2
- Currency: Norwegian Krone
