Norway: Quaterly Debt evolution
| Millions € | % GDP | |
|---|---|---|
| < Debt 2011 | ||
| IV Trim 2012 | 117,497 € | 29.60% |
| III Trim 2012 | 117,429 € | 29.90% |
| II Trim 2012 | 112,592 € | 29.60% |
| I Trim 2012 | 112,988 € | 30.50% |
Norway: Debt evolution
| Millions € | % GDP | € Per Capita | |
|---|---|---|---|
| 2012 | 132,924 € | 34.12% | |
| 2011 | 101,533 € | 29.00% | |
| 2010 | 141,231 € | 43.70% | 28,072 € |
| 2009 | 123,508 € | 43.50% | 23,834 € |
| 2008 | 126,656 € | 48.20% | 31,424 € |
| 2007 | 147,084 € | 51.50% | 31,003 € |
| 2006 | 145,282 € | 55.40% | 31,910 € |
| 2005 | 116,755 € | 44.50% | 23,407 € |
| 2004 | 106,543 € | 45.60% | 20,702 € |
| 2003 | 96,343 € | 44.30% | 19,315 € |
| 2002 | 79,264 € | 36.10% | 16,245 € |
| 2001 | 60,757 € | 29.20% | 12,352 € |
| 2000 | 59,480 € | 32.66% | |
| 1999 | 43,438 € | 29.14% |
Norway: Debt evolution as percent of GDP
Norway: Debt evolution Millions €