| Government | ||||||
| GDP [+] | 2012 | 390,009 M.€ | ![]() | 600,638 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 77,700€ | ![]() | 35,900€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 19,500 € | ![]() | 9,000 € | I Trim 2013 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 98,483 M.€ | ![]() | 150,845 M.€ | I Trim 2013 | Quat. GDP [+] |
| Debt [+] | 2011 | 101,533 M.€ | ![]() | 427,515 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 29.00% | ![]() | 71.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 20,648 € | ![]() | 25,561 € | 2012 | Debt Per Capita [+] |
| Deficit [+] | 2011 | 47,399 M.€ | ![]() | -24,405 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2011 | 13.60% | ![]() | -4.10% | 2012 | Deficit (%GDP) [+] |
| Labour | ||||||
| Unemployment [+] | March 2013 | 3.70% | ![]() | 6.50% | April 2013 | Unemployment [+] |
| 1,469 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Norwegian Krone [+] | 2013-06-18 | 7.6935 | ||||
| 35 | 2013-06-18 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 5.88% | ![]() | 0.25% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | April 2013 | 1.90% | ![]() | 2.80% | May 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.80% | ![]() | 2.80% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2012-03-15 | 1.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 5,038,000 | ![]() | 16,730,348 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.955 | ![]() | 0.921 | 2012 | HDI [+] |
Norway
- Capital: Oslo
- Population: 5,038,000
- Surface Area: 323,790 km2
- Currency: Norwegian Krone
Netherlands
- Capital: Amsterdam
- Population: 16,730,348
- Surface Area: 41,540 km2
- Currency: Euro
