Norway: Quaterly Deficit evolution
| Millions € | % GDP | |
|---|---|---|
| < Deficit 2011 | ||
| IV Trim 2012 | 11,114.90 € | 10.80% |
| III Trim 2012 | 11,374.30 € | 12.00% |
| II Trim 2012 | 18,157.40 € | 19.20% |
| I Trim 2012 | 13,277.40 € | 13.60% |
Norway: Deficit evolution
| Millions € | % GDP | |
|---|---|---|
| 2011 | 47,399.20 € | 13.60% |
| 2010 | 35,265.80 € | 11.20% |
| 2009 | 28,746.80 € | 10.60% |
| 2008 | 58,482.20 € | 18.80% |
| 2007 | 49,554.50 € | 17.50% |
| 2006 | 49,601.10 € | 18.50% |
| 2005 | 36,651.00 € | 15.10% |
| 2004 | 11.10% | |
| 2003 | 7.30% | |
| 2002 | 9.30% | |
| 2001 | 13.50% |
Norway: Deficit evolution as percent of GDP
Norway: Deficit evolution Millions €