| Government | ||||||
| GDP [+] | 2012 | 214,990 M.€ | ![]() | 600,638 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 35,935€ | ![]() | 35,900€ | 2012 | GDP per capita [+] |
| 9,000 € | I Trim 2013 | Qu. GDP Per Capita [+] | ||||
| 150,845 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2011 | 202,290 M.€ | ![]() | 427,515 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 105.18% | ![]() | 71.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 37,795 € | ![]() | 25,561 € | 2012 | Debt Per Capita [+] |
| -24,405 M.€ | 2012 | Deficit [+] | ||||
| -4.10% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 6.50% | April 2013 | Unemployment [+] | ||||
| 1,469 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Singapore dollar [+] | 2013-06-19 | 1.6841 | ||||
| 37 | 2013-06-20 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-19 | 0.38% | ![]() | 0.25% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| 2.80% | May 2013 | Interannual CPI [+] | ||||
| 2.80% | April 2013 | HICP [+] | ||||
| Money | ||||||
| 0.50% | 2013-05-08 | Key rates [+] | ||||
| Socio-Demography | ||||||
| Population [+] | 2011 | 5,183,700 | ![]() | 16,730,348 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.895 | ![]() | 0.921 | 2012 | HDI [+] |
Singapore
- Capital: Singapore
- Population: 5,183,700
- Surface Area: 710 km2
- Currency: Singapore dollar
Netherlands
- Capital: Amsterdam
- Population: 16,730,348
- Surface Area: 41,540 km2
- Currency: Euro
