| Government | ||||||
| GDP [+] | 2012 | 187,292 M.€ | ![]() | 600,638 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 24,332€ | ![]() | 35,900€ | 2012 | GDP per capita [+] |
| 9,000 € | I Trim 2013 | Qu. GDP Per Capita [+] | ||||
| 150,845 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2011 | 129,590 M.€ | ![]() | 427,515 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 74.00% | ![]() | 71.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 17,206 € | ![]() | 25,561 € | 2012 | Debt Per Capita [+] |
| -24,405 M.€ | 2012 | Deficit [+] | ||||
| -4.10% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 6.50% | April 2013 | Unemployment [+] | ||||
| 1,469 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Israeli Shekel [+] | 2013-06-19 | 4.8171 | ||||
| 37 | 2013-06-19 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-19 | 0.76% | ![]() | 0.25% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 0.90% | ![]() | 2.80% | May 2013 | Interannual CPI [+] |
| 2.80% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2013-06-01 | 1.26% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 7,697,000 | ![]() | 16,730,348 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.900 | ![]() | 0.921 | 2012 | HDI [+] |
Israel
- Capital:
- Population: 7,697,000
- Surface Area: 22,070 km2
- Currency: Israeli Shekel
Netherlands
- Capital: Amsterdam
- Population: 16,730,348
- Surface Area: 41,540 km2
- Currency: Euro
