| HDI [+] | 2012 | 0.554 | ![]() | 0.921 | 2012 | HDI [+] |
| Debt [+] | 2012 | 948,341 M.€ | ![]() | 427,515 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 66.84% | ![]() | 71.20% | 2012 | Debt (%GDP) [+] |
| 22,267 € | 2010 | Debt Per Capita [+] | ||||
| -24,405 M.€ | 2012 | Deficit [+] | ||||
| -4.10% | 2012 | Deficit (%GDP) [+] | ||||
| Risk Premium [+] | 2013-05-24 | 590 | ![]() | 31 | 2013-05-24 | Risk Premium [+] |
| Key rates [+] | 2012-04-17 | 8.00% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 1,160 € | ![]() | 35,900 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,418,780 M.€ | ![]() | 600,638 M.€ | 2012 | GDP [+] |
| 9,000 € | I Trim 2013 | Qu. GDP Per Capita [+] | ||||
| 150,845 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| 6.50% | April 2013 | Unemployment [+] | ||||
| 1,469 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | March 2013 | 11.44% | ![]() | 2.60% | April 2013 | Interannual CPI [+] |
| 2.80% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-23 | 0.27% | ![]() | 4.12% | 2013-05-24 | Stock Exchange (YTD%) [+] |
India
- Capital: New Delhi
- Population: 1,241,491,960
- Surface Area: 3,287,260 km2
- Currency: Indian rupees
Netherlands
- Capital: Amsterdam
- Population: 16,730,348
- Surface Area: 41,540 km2
- Currency: Euro
