| HDI [+] | 2012 | 0.921 | ![]() | 0.814 | 2012 | HDI [+] |
| Debt [+] | 2012 | 427,515 M.€ | ![]() | 9,043 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 71.20% | ![]() | 40.70% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 22,267 € | ![]() | 3,576 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -24,405 M.€ | ![]() | -269 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -4.10% | ![]() | -1.20% | 2012 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 2.50% | 2012-09-24 | Key rates [+] |
| GDP per capita [+] | 2012 | 35,900 € | ![]() | 10,900 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 600,638 M.€ | ![]() | 25,055 M.€ | 2014 | GDP [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 9,000 € | ![]() | 2,800 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 150,845 M.€ | ![]() | 5,756 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | April 2013 | 6.50% | ![]() | 14.30% | Dicember 2012 | Unemployment [+] |
| NMW [+] | 2013 | 1,469 € | ![]() | 287 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 2.60% | ||||
| HICP [+] | April 2013 | 2.80% | ![]() | -0.40% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | 5.78% | ![]() | 2.95% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Netherlands
- Capital: Amsterdam
- Population: 16,730,348
- Surface Area: 41,540 km2
- Currency: Euro
Latvia
- Capital: Riga
- Population: 2,041,763
- Surface Area: 64,560 km2
- Currency: Latvian lat
