HICP Latvia April 2013
| Interannual | Accum. from January | |
|---|---|---|
| HICP - All items [+] | -0.40% | 0.20% |
| Food [+] | 1.40% | 1.20% |
| Alcohol and tobacco [+] | 1.70% | 1.50% |
| Clothing [+] | 0.10% | 4.10% |
| Housing [+] | 0.60% | -1.10% |
| Household equipment [+] | -2.00% | 0.20% |
| Health [+] | 1.30% | 0.60% |
| Transport [+] | -4.40% | -1.40% |
| Recreation and culture [+] | -0.60% | -0.30% |
| Education [+] | -1.10% | -0.50% |
| Hotels and restaurants [+] | -0.40% | 0% |
| Miscellaneous [+] | 1.20% | 0% |
HICP Interannual
HICP Accum. from January
HICP Monthly Change: April 2013
HICP Monthly Change: April 2013
| Monthly Change | |
|---|---|
| HICP - All items [+] | 0% |
| Food [+] | 0.10% |
| Alcohol and tobacco [+] | 1.30% |
| Clothing [+] | 4.60% |
| Housing [+] | -0.10% |
| Household equipment [+] | -0.60% |
| Health [+] | -0.50% |
| Transport [+] | -1.10% |
| Communications [+] | -0.10% |
| Recreation and culture [+] | -1.20% |
| Education [+] | 0.10% |
| Hotels and restaurants [+] | 0.10% |
| Miscellaneous [+] | -0.50% |
Latvia: HICP annual
Latvia: HICP annual
| 2012 | 2011 | |
|---|---|---|
| HICP - All items [+] | 1.60% | 3.90% |
| Food [+] | 3.10% | 4.60% |
| Alcohol and tobacco [+] | -0.10% | 6.90% |
| Clothing [+] | -1.90% | 1.60% |
| Housing [+] | 5.60% | 7.70% |
| Household equipment [+] | -1.20% | -0.60% |
| Health [+] | 0.60% | 0.40% |
| Transport [+] | 1.10% | 5.50% |
| Communications [+] | 0.30% | -1.70% |
| Recreation and culture [+] | -0.60% | 0.50% |
| Education [+] | 1.30% | -2.40% |
| Hotels and restaurants [+] | 2.00% | 3.10% |
| Miscellaneous [+] | 1.70% |