Latvia: Quaterly Debt evolution
| Millions € | % GDP | |
|---|---|---|
| < Debt 2011 | ||
| IV Trim 2012 | 9,043 € | 40.70% |
| III Trim 2012 | 8,741 € | 40.10% |
| II Trim 2012 | 9,080 € | 42.50% |
| I Trim 2012 | 9,215 € | 44.20% |
Latvia: Debt evolution
| Millions € | % GDP | € Per Capita | |
|---|---|---|---|
| 2012 | 9,043 € | 40.70% | 4,436 € |
| 2011 | 8,618 € | 42.20% | 4,136 € |
| 2010 | 8,027 € | 44.50% | 3,827 € |
| 2009 | 6,771 € | 36.70% | 3,156 € |
| 2008 | 4,493 € | 19.80% | 2,079 € |
| 2007 | 1,911 € | 9.00% | 864 € |
| 2006 | 1,707 € | 10.70% | 770 € |
| 2005 | 1,612 € | 12.50% | 725 € |
| 2004 | 1,591 € | 15.00% | 735 € |
| 2003 | 1,389 € | 14.70% | 632 € |
| 2002 | 1,263 € | 13.60% | 571 € |
| 2001 | 1,312 € | 14.10% | 550 € |
| 2000 | 1,011 € | 12.40% | 446 € |
| 1999 | 905 € | 12.50% | 363 € |
| 1998 | 574 € | 9.60% | 250 € |
Latvia: Debt evolution as percent of GDP
Latvia: Debt evolution Millions €