| HDI [+] | 2012 | 0.921 | ![]() | 0.719 | 2012 | HDI [+] |
| Debt [+] | 2012 | 427,515 M.€ | ![]() | 93,449 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 71.20% | ![]() | 32.84% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 22,267 € | ||||
| Deficit [+] | 2012 | -24,405 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -4.10% | ||||
| Risk Premium [+] | 2013-05-25 | 31 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 3.00% | 2013-03-26 | Key rates [+] |
| GDP per capita [+] | 2012 | 35,900 € | ![]() | 6,107 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 600,638 M.€ | ![]() | 284,575 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 9,000 € | ||||
| Quat. GDP [+] | I Trim 2013 | 150,845 M.€ | ||||
| Unemployment [+] | April 2013 | 6.50% | ||||
| NMW [+] | 2013 | 1,469 € | ||||
| Interannual CPI [+] | April 2013 | 2.60% | ![]() | 2.02% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 2.80% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-24 | 4.12% | ![]() | -8.49% | 2013-05-24 | Stock Exchange (YTD%) [+] |
Netherlands
- Capital: Amsterdam
- Population: 16,730,348
- Surface Area: 41,540 km2
- Currency: Euro
Colombia
- Capital: Bogota
- Population: 46,927,125
- Surface Area: 1,141,750 km2
- Currency: Colombian Peso
