| Government | ||||||
| GDP [+] | 2012 | 4,643,067 M.€ | ![]() | 1,049,525 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 36,336€ | ![]() | 22,700€ | 2012 | GDP per capita [+] |
| 5,700 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| Quat. GDP [+] | I Trim 2013 | 974,728 M.€ | ![]() | 260,501 M.€ | I Trim 2013 | Quat. GDP [+] |
| Debt [+] | 2011 | 9,759,637 M.€ | ![]() | 883,873 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 230.28% | ![]() | 84.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 76,309 € | ![]() | 19,113 € | 2012 | Debt Per Capita [+] |
| -111,641 M.€ | 2012 | Deficit [+] | ||||
| -10.60% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| Unemployment [+] | March 2013 | 4.10% | ![]() | 26.80% | April 2013 | Unemployment [+] |
| 753 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Japanese yen [+] | 2013-06-17 | 126.3600 | ||||
| 4.58% | 2013-06-17 | 10-year bond [+] | ||||
| Risk Premium [+] | 2013-06-17 | -68 | ![]() | 305 | 2013-06-17 | Risk Premium [+] |
| Stock Exchange (YTD%) [+] | 2013-06-17 | 21.94% | ![]() | -3.69% | 2013-06-17 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | April 2013 | -0.70% | ![]() | 1.70% | May 2013 | Interannual CPI [+] |
| 1.50% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2010-10-05 | 0.10% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 127,611,000 | ![]() | 46,163,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.912 | ![]() | 0.885 | 2012 | HDI [+] |
Japan
- Capital: Tokyo
- Population: 127,611,000
- Surface Area: 377,955 km2
- Currency: Japanese yen
Spain
- Capital: Madrid
- Population: 46,163,000
- Surface Area: 505,600 km2
- Currency: Euro
