| HDI [+] | 2012 | 0.782 | ![]() | 0.881 | 2012 | HDI [+] |
| Debt [+] | 2012 | 7,358 M.€ | ![]() | 1,988,658 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 18.50% | ![]() | 127.00% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 782 € | ![]() | 30,429 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -319 M.€ | ![]() | -47,633 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -0.80% | ![]() | -3.00% | 2012 | Deficit (%GDP) [+] |
| 253 | 2013-05-22 | Risk Premium [+] | ||||
| Key rates [+] | 2013-05-01 | 0.02% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 5,400 € | ![]() | 25,700 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 39,668 M.€ | ![]() | 1,565,916 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 1,400 € | ![]() | 6,400 € | II Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 10,032 M.€ | ![]() | 390,182 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 12.60% | ![]() | 11.50% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 159 € | ||||
| Interannual CPI [+] | April 2013 | 2.04% | ![]() | 1.10% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0.90% | ![]() | 1.30% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | 19.96% | ![]() | 3.16% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Bulgaria
- Capital: Sofia
- Population: 7,327,224
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
Italy
- Capital: Rome
- Population: 60,820,696
- Surface Area: 301,340 km2
- Currency: Euro
