| Government | ||||||
| GDP [+] | 2012 | 193,749 M.€ | ![]() | 1,565,916 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 17,200€ | ![]() | 25,700€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2011 | 4,900 € | ![]() | 6,400 € | II Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2011 | 55,538 M.€ | ![]() | 390,182 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Debt [+] | 2012 | 303,918 M.€ | ![]() | 1,988,658 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 156.90% | ![]() | 127.00% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 26,987 € | ![]() | 32,639 € | 2012 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -19,360 M.€ | ![]() | -47,633 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -10.00% | ![]() | -3.00% | 2012 | Deficit (%GDP) [+] |
| Labour | ||||||
| Unemployment [+] | March 2013 | 26.80% | ![]() | 12.00% | April 2013 | Unemployment [+] |
| NMW [+] | 2013 | 684 € | ||||
| Markets | ||||||
| 10-year bond [+] | 2013-06-19 | 10.23% | ![]() | 4.26% | 2013-06-19 | 10-year bond [+] |
| Risk Premium [+] | 2013-06-19 | 867 | ![]() | 270 | 2013-06-19 | Risk Premium [+] |
| Stock Exchange (YTD%) [+] | 2013-06-19 | -2.51% | ![]() | -5.02% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | -0.45% | ![]() | 1.10% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | -0.60% | ![]() | 1.30% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 11,290,067 | ![]() | 60,821,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.860 | ![]() | 0.881 | 2012 | HDI [+] |
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
Italy
- Capital: Rome
- Population: 60,821,000
- Surface Area: 301,340 km2
- Currency: Euro
