| HDI [+] | 2012 | 0.730 | ![]() | 0.881 | 2012 | HDI [+] |
| Debt [+] | 2012 | 1,275,462 M.€ | ![]() | 1,988,658 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 68.47% | ![]() | 127.00% | 2012 | Debt (%GDP) [+] |
| 30,429 € | 2010 | Debt Per Capita [+] | ||||
| -47,633 M.€ | 2012 | Deficit [+] | ||||
| -3% | 2012 | Deficit (%GDP) [+] | ||||
| 257 | 2013-05-17 | Risk Premium [+] | ||||
| Key rates [+] | 2013-04-17 | 7.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 9,391 € | ![]() | 25,700 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,862,830 M.€ | ![]() | 1,565,916 M.€ | 2012 | GDP [+] |
| 6,400 € | II Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 390,182 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 11.50% | March 2013 | Unemployment [+] | ||||
| Interannual CPI [+] | April 2013 | 7.16% | ![]() | 1.10% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 6.49% | ![]() | 1.30% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-16 | -12.43% | ![]() | 4.21% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Brazil
- Capital: Brasilia
- Population: 196,655,014
- Surface Area: 8,514,880 km2
- Currency: Brazilian Real
Italy
- Capital: Rome
- Population: 60,820,696
- Surface Area: 301,340 km2
- Currency: Euro
