| Government | ||||||
| GDP [+] | 2012 | 137,020 M.€ | ![]() | 1,565,916 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 2,576€ | ![]() | 25,700€ | 2012 | GDP per capita [+] |
| 6,400 € | II Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 390,182 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 51,275 M.€ | ![]() | 1,988,658 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 37.42% | ![]() | 127.00% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 948 € | ![]() | 32,639 € | 2012 | Debt Per Capita [+] |
| -47,633 M.€ | 2012 | Deficit [+] | ||||
| -3.00% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 12.00% | April 2013 | Unemployment [+] | ||||
| Markets | ||||||
| 4.26% | 2013-06-19 | 10-year bond [+] | ||||
| 270 | 2013-06-19 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | -6.54% | ![]() | -4.12% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | -0.40% | ![]() | 1.10% | April 2013 | Interannual CPI [+] |
| 1.30% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2012-03-23 | 7.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 45,453,282 | ![]() | 60,821,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.740 | ![]() | 0.881 | 2012 | HDI [+] |
Ukraine
- Capital: Kiev
- Population: 45,453,282
- Surface Area: 603,550 km2
- Currency: Hryvnia
Italy
- Capital: Rome
- Population: 60,821,000
- Surface Area: 301,340 km2
- Currency: Euro
