| Government | ||||||
| GDP [+] | 2012 | 6,396,400 M.€ | ![]() | 1,565,916 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 4,724€ | ![]() | 25,700€ | 2012 | GDP per capita [+] |
| 6,400 € | II Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 390,182 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 1,461,515 M.€ | ![]() | 1,988,658 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 22.85% | ![]() | 127.00% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 1,079 € | ![]() | 32,639 € | 2012 | Debt Per Capita [+] |
| -47,633 M.€ | 2012 | Deficit [+] | ||||
| -3.00% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 12.00% | April 2013 | Unemployment [+] | ||||
| Markets | ||||||
| Euro / Chinese Yuan [+] | 2013-06-19 | 8.2139 | ||||
| 4.26% | 2013-06-19 | 10-year bond [+] | ||||
| 270 | 2013-06-19 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-19 | -4.90% | ![]() | -5.02% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | April 2013 | 2.40% | ![]() | 1.10% | April 2013 | Interannual CPI [+] |
| 1.30% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2011-07-06 | 6.56% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2012 | 1,354,040,000 | ![]() | 60,821,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.699 | ![]() | 0.881 | 2012 | HDI [+] |
China
- Capital: Beijing
- Population: 1,354,040,000
- Surface Area: 9,600,001 km2
- Currency: Chinese Yuan
Italy
- Capital: Rome
- Population: 60,821,000
- Surface Area: 301,340 km2
- Currency: Euro
