| HDI [+] | 2012 | 0.860 | ![]() | 0.748 | 2012 | HDI [+] |
| Debt [+] | 2012 | 303,918 M.€ | ![]() | 170,330 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 156.90% | ![]() | 57.29% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 29,125 € | ||||
| Deficit [+] | 2012 | -19,360 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -10.00% | ||||
| Risk Premium [+] | 2013-05-22 | 674 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ||||
| GDP per capita [+] | 2012 | 17,200 € | ![]() | 10,073 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 193,749 M.€ | ![]() | 297,329 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | I Trim 2011 | 4,900 € | ||||
| Quat. GDP [+] | I Trim 2011 | 55,538 M.€ | ||||
| Unemployment [+] | February 2013 | 27.00% | ||||
| NMW [+] | 2013 | 684 € | ||||
| Interannual CPI [+] | April 2013 | -0.59% | ![]() | 29.44% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | -0.60% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-22 | 14.81% | ![]() | 63.38% | 2013-05-21 | Stock Exchange (YTD%) [+] |
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
Venezuela
- Capital: Caracas
- Population: 29,278,000
- Surface Area: 912,050 km2
- Currency: Venezuelan Bolivar Fuerte
