| HDI [+] | 2012 | 0.792 | ![]() | 0.860 | 2012 | HDI [+] |
| Debt [+] | 2012 | 20,621 M.€ | ![]() | 303,918 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 53.69% | ![]() | 156.90% | 2012 | Debt (%GDP) [+] |
| 29,125 € | 2010 | Debt Per Capita [+] | ||||
| -19,360 M.€ | 2012 | Deficit [+] | ||||
| -10.00% | 2012 | Deficit (%GDP) [+] | ||||
| 690 | 2013-05-17 | Risk Premium [+] | ||||
| 0.50% | 2013-05-08 | Key rates [+] | ||||
| GDP per capita [+] | 2012 | 11,362 € | ![]() | 17,200 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 38,411 M.€ | ![]() | 193,749 M.€ | 2012 | GDP [+] |
| 4,900 € | I Trim 2011 | Qu. GDP Per Capita [+] | ||||
| 55,538 M.€ | I Trim 2011 | Quat. GDP [+] | ||||
| 27.00% | February 2013 | Unemployment [+] | ||||
| 684 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 8.14% | ![]() | -0.59% | April 2013 | Interannual CPI [+] |
| -0.60% | April 2013 | HICP [+] | ||||
| 22.45% | 2013-05-17 | Stock Exchange (YTD%) [+] | ||||
Uruguay
- Capital: Montevideo
- Population: 3,368,595
- Surface Area: 176,220 km2
- Currency: Uruguayan Peso
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
